Details of Clarity Protein Skimmer
Clarity™ Protein Skimmer/Foam fractionator has been developed in different sizes in order to accommodate the different needs of the user. For more information about each product, please contact us or you nearest distributor.
| Clarity unit | Capacity (L/hour) | Recommended system volume (L) | Dimensions (H/D/W) cm | Connecting tube diameter (mm) |
| Cl 3 | 3 000 | 3 000 - 10 000 | 128/70/30 | 40 |
| Cl 10 | 10 000 | 10 000 - 30 000 | 128/85/40 | 40 |
| Cl 25 | 25 000 | 25 000 - 75 000 | 165/120/60 | 63 |
| Cl 50 | 50 000 | 50 000 - 150 000 | 200/165/80 | 90 |
| Cl 150 | 150 000 | 195/190/195 | 225 |
For best performance we recommend a high quality pump with sufficient strength to lift the required amount of water at least to the top of the protein skimmer, including the height from the water level to where the skimmer is fitted.
For more information and pricing, please contact us.